Deutch


BA 8738 Flight status

London-City (LCY) - Frankfurt (FRA)

Status
Scheduled26/12/2024 - 19:30
Expected26/12/2024 - 19:30
Scheduled Time of Arrival18:00
Time of Flight90
AirlineBritish Airways (BA)
Flight numberBA 8738
Registration
GateTerminal2 Hall D, Exit
AircraftE190
Codeshare

Historical and punctuality for Flight BA 8738

Sched Flight Origin Status Punctuality
26/12/2024 19:30 BA8738 London-City (LCY) 19:30
20/12/2024 19:30 BA8738 London-City (LCY) 19:30
18/12/2024 19:30 BA8738 London-City (LCY) 19:30
16/12/2024 19:30 BA8738 London-City (LCY) 19:30
13/12/2024 19:30 BA8738 London-City (LCY) 19:30
11/12/2024 19:30 BA8738 London-City (LCY) 19:30
10/12/2024 19:30 BA8738 London-City (LCY) 19:30
05/12/2024 19:30 BA8738 London-City (LCY) 19:30
03/12/2024 19:30 BA8738 London-City (LCY) 19:30
02/12/2024 19:30 BA8738 London-City (LCY) 19:30
28/11/2024 19:30 BA8738 London-City (LCY) Gepckausgabe beendet 19:19
27/11/2024 19:30 BA8738 London-City (LCY) 19:30
26/11/2024 19:30 BA8738 London-City (LCY) 19:30
25/11/2024 19:30 BA8738 London-City (LCY) 19:30
20/11/2024 19:30 BA8738 London-City (LCY) 20:30
19/11/2024 19:30 BA8738 London-City (LCY) 19:30
18/11/2024 19:30 BA8738 London-City (LCY) 19:30
14/11/2024 19:30 BA8738 London-City (LCY) 19:30
13/11/2024 19:30 BA8738 London-City (LCY) 19:30
12/11/2024 19:30 BA8738 London-City (LCY) 19:30
11/11/2024 19:30 BA8738 London-City (LCY) im Anflug 19:51
08/11/2024 19:30 BA8738 London-City (LCY) 19:30
06/11/2024 19:30 BA8738 London-City (LCY) 19:30
05/11/2024 19:30 BA8738 London-City (LCY) gelandet 19:10
04/11/2024 19:30 BA8738 London-City (LCY) 19:30
01/11/2024 19:30 BA8738 London-City (LCY) 19:30
31/10/2024 19:30 BA8738 London-City (LCY) 19:30
30/10/2024 19:30 BA8738 London-City (LCY) 19:03
29/10/2024 19:30 BA8738 London-City (LCY) 19:30
28/10/2024 19:30 BA8738 London-City (LCY) 19:30
24/10/2024 19:30 BA8738 London-City (LCY) 19:30
23/10/2024 19:30 BA8738 London-City (LCY) 19:30
18/10/2024 19:30 BA8738 London-City (LCY) Gepckausgabe beendet 20:29
17/10/2024 19:30 BA8738 London-City (LCY) 19:30
16/10/2024 19:30 BA8738 London-City (LCY) 19:30
11/10/2024 19:30 BA8738 London-City (LCY) 19:30
10/10/2024 19:30 BA8738 London-City (LCY) 19:30
09/10/2024 19:30 BA8738 London-City (LCY) 19:30
04/10/2024 19:30 BA8738 London-City (LCY) 19:30
03/10/2024 19:30 BA8738 London-City (LCY) 19:30
02/10/2024 19:30 BA8738 London-City (LCY) 19:30
27/09/2024 19:30 BA8738 London-City (LCY) 19:10
26/09/2024 19:30 BA8738 London-City (LCY) 19:30
25/09/2024 19:30 BA8738 London-City (LCY) auf Position 19:13
20/09/2024 19:30 BA8738 London-City (LCY) Gepckausgabe beendet 19:18
19/09/2024 19:30 BA8738 London-City (LCY) Gepckausgabe beendet 19:25
18/09/2024 19:30 BA8738 London-City (LCY) 19:30
13/09/2024 19:30 BA8738 London-City (LCY) 19:30
12/09/2024 19:30 BA8738 London-City (LCY) 19:30
06/09/2024 19:30 BA8738 London-City (LCY) Gepckausgabe beendet 19:36
05/09/2024 19:30 BA8738 London-City (LCY) 19:30
04/09/2024 19:30 BA8738 London-City (LCY) Gepckausgabe beendet 19:18
14/06/2024 19:30 BA8738 London-City (LCY) 19:28
13/06/2024 19:30 BA8738 London-City (LCY) im Anflug 19:10
12/06/2024 19:30 BA8738 London-City (LCY) im Anflug 19:52
07/06/2024 19:30 BA8738 London-City (LCY) 19:30
06/06/2024 19:30 BA8738 London-City (LCY) 19:30
05/06/2024 19:30 BA8738 London-City (LCY) 19:30
31/05/2024 19:30 BA8738 London-City (LCY) Gepckausgabe 19:20
30/05/2024 19:30 BA8738 London-City (LCY) 19:30
29/05/2024 19:30 BA8738 London-City (LCY) 19:30
24/05/2024 19:30 BA8738 London-City (LCY) Gepckausgabe beendet 19:32
23/05/2024 19:30 BA8738 London-City (LCY) Gepckausgabe 19:25
22/05/2024 19:30 BA8738 London-City (LCY) 19:30
17/05/2024 19:30 BA8738 London-City (LCY) 19:30
16/05/2024 19:30 BA8738 London-City (LCY) 19:30
15/05/2024 19:30 BA8738 London-City (LCY) 19:30
10/05/2024 19:30 BA8738 London-City (LCY) Gepckausgabe 19:21
09/05/2024 19:30 BA8738 London-City (LCY) 19:30
08/05/2024 19:30 BA8738 London-City (LCY) Gepckausgabe 19:13
03/05/2024 19:30 BA8738 London-City (LCY) 19:30
02/05/2024 19:30 BA8738 London-City (LCY) auf Position 19:54
01/05/2024 19:30 BA8738 London-City (LCY) Gepckausgabe beendet 19:32
26/04/2024 19:30 BA8738 London-City (LCY) Gepckausgabe beendet 19:20
25/04/2024 19:30 BA8738 London-City (LCY) 19:30
24/04/2024 19:30 BA8738 London-City (LCY) Gepckausgabe 19:30
19/04/2024 19:30 BA8738 London-City (LCY) Gepckausgabe beendet 19:20
18/04/2024 19:30 BA8738 London-City (LCY) auf Position 20:20
17/04/2024 19:30 BA8738 London-City (LCY) 19:30
12/04/2024 19:30 BA8738 London-City (LCY) Gepckausgabe beendet 19:33
11/04/2024 19:30 BA8738 London-City (LCY) im Anflug 19:32
10/04/2024 19:30 BA8738 London-City (LCY) 19:30
05/04/2024 19:30 BA8738 London-City (LCY) 20:06
04/04/2024 19:30 BA8738 London-City (LCY) 19:30
03/04/2024 19:30 BA8738 London-City (LCY) Gepckausgabe beendet 19:31
28/03/2024 19:30 BA8738 London-City (LCY) 19:30
27/03/2024 19:30 BA8738 London-City (LCY) Gepckausgabe beendet 19:22
26/03/2024 19:30 BA8738 London-City (LCY) gelandet 19:15
25/03/2024 19:30 BA8738 London-City (LCY) Gepckausgabe 19:21
22/03/2024 19:30 BA8738 London-City (LCY) Gepckausgabe 19:38
21/03/2024 19:30 BA8738 London-City (LCY) 19:30
20/03/2024 19:30 BA8738 London-City (LCY) 19:30
19/03/2024 19:30 BA8738 London-City (LCY) 19:18
18/03/2024 19:30 BA8738 London-City (LCY) 19:30
15/03/2024 19:30 BA8738 London-City (LCY) 19:30
14/03/2024 19:30 BA8738 London-City (LCY) Gepckausgabe 19:53
13/03/2024 19:30 BA8738 London-City (LCY) Gepckausgabe beendet 19:19
12/03/2024 19:30 BA8738 London-City (LCY) Gepckausgabe 19:36
11/03/2024 19:30 BA8738 London-City (LCY) 19:30
08/03/2024 19:30 BA8738 London-City (LCY) 19:30
07/03/2024 19:30 BA8738 London-City (LCY) 19:30
06/03/2024 19:30 BA8738 London-City (LCY) 19:30
05/03/2024 19:30 BA8738 London-City (LCY) 19:30
04/03/2024 19:30 BA8738 London-City (LCY) auf Position 19:28
01/03/2024 19:30 BA8738 London-City (LCY) 19:42
29/02/2024 19:30 BA8738 London-City (LCY) 19:30
28/02/2024 19:30 BA8738 London-City (LCY) Gepckausgabe 19:18
27/02/2024 19:30 BA8738 London-City (LCY) auf Position 19:16
26/02/2024 19:30 BA8738 London-City (LCY) Gepckausgabe 19:27
23/02/2024 19:30 BA8738 London-City (LCY) 19:30
21/02/2024 19:30 BA8738 London-City (LCY) Gepckausgabe 19:13
20/02/2024 19:30 BA8738 London-City (LCY) Gepckausgabe beendet 19:24
19/02/2024 19:30 BA8738 London-City (LCY) auf Position 19:37
16/02/2024 19:30 BA8738 London-City (LCY) Gepckausgabe beendet 19:28
15/02/2024 19:30 BA8738 London-City (LCY) annulliert 19:30
14/02/2024 19:30 BA8738 London-City (LCY) 19:04
13/02/2024 19:30 BA8738 London-City (LCY) 19:30
09/02/2024 19:30 BA8738 London-City (LCY) im Anflug 19:13
08/02/2024 19:30 BA8738 London-City (LCY) 19:30
07/02/2024 19:30 BA8738 London-City (LCY) Gepckausgabe beendet 19:11
06/02/2024 19:30 BA8738 London-City (LCY) auf Position 19:35
02/02/2024 19:30 BA8738 London-City (LCY) 19:30
01/02/2024 19:30 BA8738 London-City (LCY) annulliert 19:30
31/01/2024 19:30 BA8738 London-City (LCY) 19:16
30/01/2024 19:30 BA8738 London-City (LCY) 19:30
29/01/2024 19:30 BA8738 London-City (LCY) 19:30
26/01/2024 19:30 BA8738 London-City (LCY) Gepckausgabe beendet 20:00
25/01/2024 19:30 BA8738 London-City (LCY) auf Position 19:21
24/01/2024 19:30 BA8738 London-City (LCY) 19:30
23/01/2024 19:30 BA8738 London-City (LCY) 19:30
22/01/2024 19:30 BA8738 London-City (LCY) Gepckausgabe beendet 19:17
19/01/2024 19:30 BA8738 London-City (LCY) auf Position 19:32
18/01/2024 19:30 BA8738 London-City (LCY) 19:30
17/01/2024 19:30 BA8738 London-City (LCY) annulliert 19:30
16/01/2024 19:30 BA8738 London-City (LCY) 19:30
15/01/2024 19:30 BA8738 London-City (LCY) 19:30
08/01/2024 19:30 BA8738 London-City (LCY) 19:30
05/01/2024 19:30 BA8738 London-City (LCY) gelandet 19:30
02/01/2024 19:30 BA8738 London-City (LCY) im Anflug 20:24
01/01/2024 19:30 BA8738 London-City (LCY) 19:50
29/12/2023 19:30 BA8738 London-City (LCY) 19:30
28/12/2023 19:30 BA8738 London-City (LCY) 19:30
27/12/2023 19:30 BA8738 London-City (LCY) annulliert 19:30
22/12/2023 19:30 BA8738 London-City (LCY) Gepckausgabe beendet 19:20
21/12/2023 19:30 BA8738 London-City (LCY) 19:30
20/12/2023 19:30 BA8738 London-City (LCY) auf Position 19:26
19/12/2023 19:30 BA8738 London-City (LCY) 19:30
18/12/2023 19:30 BA8738 London-City (LCY) auf Position 19:42
15/12/2023 19:30 BA8738 London-City (LCY) Gepckausgabe 19:47
14/12/2023 19:30 BA8738 London-City (LCY) 19:30
13/12/2023 19:30 BA8738 London-City (LCY) 19:28
12/12/2023 19:30 BA8738 London-City (LCY) 19:30
11/12/2023 19:30 BA8738 London-City (LCY) 19:30
08/12/2023 19:30 BA8738 London-City (LCY) 20:20
07/12/2023 19:30 BA8738 London-City (LCY) Gepckausgabe beendet 19:19
06/12/2023 19:30 BA8738 London-City (LCY) Gepckausgabe beendet 19:37
05/12/2023 19:30 BA8738 London-City (LCY) auf Position 19:20
04/12/2023 19:30 BA8738 London-City (LCY) annulliert 19:30
01/12/2023 19:30 BA8738 London-City (LCY) Gepckausgabe beendet 19:33
06/09/2023 19:30 BA8738 London-City (LCY) bag del finished 19:24 No delay